The Enviroflo GR Series electric integrated heat pump hot water systems are your reliable choice for efficient hot water. Designed to meet a variety of installation needs across Australia, the GR Series offers 5 capacities ranging from 180L to 300L, making it suitable for diverse site requirements.
With a single element boost included as standard, you can enjoy reliable hot water comfort at any time. The GR Series is Solar PV Panel compatible, allowing for integration with solar energy systems to enhance efficiency.
Built to withstand Australia’s tough climate, these systems operate effectively under water pressures up to 1000kPa, ensuring durability and dependable performance. Plus, they utilise R290, an environmentally friendly refrigerant, making them a sustainable choice for your hot water needs.
| Rinnai – Enviroflo GR Series Heat Pump Models | Unit | EHPG180VM10 | EHPG215VM | EHPG265VM10 | EHPG280VM | EHPG300VM | ||
| Tank Volume | L | 180 | 215 | 265 | 280 | 300 | ||
| Rated Current | Amps | 9.2 (10 Amp Plug fitted) |
13.5 (15 Amp Plug fitted) |
9.2 (10 Amp Plug fitted) |
13.5 (15 Amp Plug fitted) |
9.2 (10 Amp Plug fitted) |
||
| Number of People | up to 3 | up to 4 | up to 5 | up to 5 | up to 6 | |||
| Dimensions | Unit | Height | mm | 1702 | 1875 | 1933 | 1975 | 2055 |
| Diameter | 640 | 640 | 640 | 640 | 652 | |||
| Package Size | Height / Width / Depth | 1855 x 725 x 725 | 2055 x 725 x 725 | 2113 x 725 x 725 | 2155 x 725 x 725 | 2235 x 725 x 725 | ||
| Hot Outlet | 962 | 1227 | 1210 | 1252 | 1322 | |||
| Cold Inlet | 114 | 129 | 112 | 112 | 112 | |||
| Weight | Empty / Filled | kg | 104 / 284 | 109 / 324 | 118 / 383 | 120 / 400 | 124 424 | |
| Sound Pressure Level# | dB(A) | 46 | ||||||
| Ambient Temperature Limits (for heat pump operation – element will operate beyond these limits) |
°C | -7 to 45 | ||||||
| Ingress Protection | IP24 | |||||||
| Storage Cylinder Connections | Hot Outlet / Cold Inlet | RP | ISO 7.1 ¾” | |||||
| Pressure and Temperature Relief (PTR) Valve | ISO 7.1 ½” | |||||||
| PTR Supplied Valve Settings / Ratings | kPa / kW | 1000 / 10 | ||||||
| Expansion Control Valve (ECV) Fitted | Fit Pressure Limiting Valve (PLV) if mains pressure exceeds | kPa | 680 | |||||
| Recommended PLV pressure rating | 500 | |||||||
| ECV Not Fitted | Fit PLV if mains pressure exceeds | 800 | ||||||
| Recommended PLV pressure rating | 500 | |||||||
| Refrigerant Type / Mass | R / g | 290 / 355 | 290/395 | |||||
| Rated Input | Factory Wired | Electric Element | kW | 1.0 | 2.4 | 1.0 | 2.4 | 1.0 |
| Refrigeration Module | 1.1 | |||||||
| Wired by Installer | Total | 2.1 | 3.3 | 2.1 | 3.3 | 2.1 | ||
| Energy Output | Use to size PTR | Maximum | 5.6 | 7.0 | 5.6 | 7.0 | 5.6 | |
| Power Supply | V AC / Hz | 220-240 / 50 | ||||||
| Refrigerant Circuit Pressure | Maximum | kPa | 3091 | |||||
| Coefficient Of Performance (COP)## | kW | 7.6 | 8.5 | |||||
| Heat Output | 3.8 | 4.0 | ||||||
We understand that making such an investment is a big decision and seeing the product first-hand can be incredibly beneficial. We encourage you to contact your local Gas Works store to confirm if this particular item is on display. We look forward to helping you make the right choice for your heating needs.
Complete the form to send an enquiry and we will get back to you within 24 hours. You can also give us a call during business hours or come and see us in store.
Complete the form below and a team member from your selected store will be in touch within 24 hours.
Complete the form below and a team member from your selected store will be in touch within 24 hours.